Intelligence Interval Cognitive Designation
40 - 54 Severely challenged (Less than 1% of test takers)
55 - 69 Challenged (2.3% of test takers)
70 - 84 Below average
85 - 114 Average (68% of test takers)
115 - 129 Above average 》我在这。。
130 - 144 Gifted (2.3% of test takers)
145 - 159 Genius (Less than 1% of test takers)
160 - 175 Extraordinary genius
Estimated IQs of some of the Greatest Geniuses
| Name | Nationality | Description | IQ |
| Johann Wolfgang von Goethe | | Poet/Writer,Universal genius | 210 |
| Emanuel Swedenborg | | Religious writer,Universal genius | 205 |
| Gottfried Wilhelm von Leibniz | | Philosopher/Mathematicianetc. The greatest universal genius together with Leonardo da Vinci. | 205 |
| John Stuart Mill | | Philosopher/Economist/Political theorist | 200 |
| Blaise Pascal | | Mathematician/Physicist/Religious thinker | 195 |
| Ludwig Wittgenstein | | Philosopher | 190 |
| Bobby Fischer | U.S.A | Chess player | 187 |
| Galileo Galilei | | Physicist/Astronomer/Philosopher | 185 |
| René Descartes | | Philosopher/Mathematician | 180 |
| Madame De Stael | | Woman of letters/Novelist/Political Philosopher | 180 |
| Immanuel Kant | | Philosopher | 175 |
| Sofia Kovalevskaya | Russia/Sweden | Mathematician/Writer | 170 |
| Thomas Chatterton | | Poet/Writer | 170 |
| Charles Darwin | | Naturalist | 165 |
| Wolfgang Amadeus Mozart | | Composer | 165 |
| Albert Einstein | | Mathematician/Physicist | 161 |
| George Eliot (Mary Ann Evans) | | Writer - Close friend to J.S. Mill | 160 |
| Nicolaus Copernicus | | Cleric/Astronomer | 160 |
| Rembrandt van Rijn | Holand | Painter/Etcher | 155 |
| George Sand (Aurore Dupin) | | Writer | 150 |














